Property Address:
123 Anyhere Street
Any Town, FL 12345
![]() |
| Date: 7/30/2007 | Time: 8:00 AM | Report ID: 54321 |
| Property: 123 Anyhere Street Any Town, FL 12345 |
Customer: I am anyone |
Real Estate Professional: |
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this home. Any recommendations by the inspector to repair or replace suggests a second opinion or further inspection by a qualified contractor. All costs associated with further inspection fees and repair or replacement of item, component or unit should be considered before you purchase the property.
Inspected (IN) = I visually observed the item, component or unit and if no other comments were made then it appeared to be functioning as intended allowing for normal wear and tear.
Not Inspected (NI)= I did not inspect this item, component or unit and made no representations of whether or not it was functioning as intended and will state a reason for not inspecting.
Not Present (NP) = This item, component or unit is not in this home or building.
Repair or Replace (RR) = The item, component or unit is not functioning as intended or needs further inspection by a qualified contractor. Items, components or units that can be repaired to satisfactory condition may not need replacement.
| Type of Property: One Story Single Famliy Home | Age Of Home: 29 Years | Home Faces: East |
| Client Is Present: Yes | Realtor is Present: Yes | Radon Test: No |
| Water Test: No | Weather: Clear | Temperature: 88 |
| Rain in last 3 days: Yes |
![]() |
| VIEWED ROOF COVERING FROM: WALKED ROOF | ROOF COVERING: 3-TAB FIBERGLASS ASPHALT SHINGLES | ROOF-TYPE: GABLE |
| VENTILATION: SOFFIT VENTS ROOF VENTS | SKY LIGHT (S): ONE FIXED | ROOF SLOPE: 7/12 |
| IN | NI | NP | RR | ACC | MAR | ||
| 1.0 | ROOF COVERINGS | X | X | ||||
| 1.1 | FLASHINGS | X | X | ||||
| 1.2 | SKYLIGHTS, CHIMNEYS AND ROOF PENETRATIONS | X | X | ||||
| 1.3 | VENTILATION OF ATTIC | X | X | ||||
| 1.4 | CONDITION OF GUTTERS | X | X | ||||
| 1.5 | CONDITION OF DOWNSPOUTS | X | X | ||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() |
![]() | ![]() |
![]() |
![]() |
| SIDING MATERIAL: BRICK VENEER PAINTED BLOCK WOOD | APPURTENANCE: COVERED PORCH | EXTERIOR ENTRY DOORS: WOOD |
| DRIVEWAY: CONCRETE |
| IN | NI | NP | RR | ACC | MAR | ||
| 2.0 | EAVES, SOFFITS AND FASCIAS | X | X | ||||
| 2.1 | WALL CLADDING FLASHING AND TRIM | X | X | ||||
| 2.2 | WINDOWS | X | X | ||||
| 2.3 | DOORS (Exterior) INCLUDES DOOR BELL | X | X | ||||
| 2.4 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES AND APPLICABLE RAILINGS | X | X | ||||
| 2.5 | LANDSCAPE GRADING& SWALE | X | X | ||||
| 2.6 | FOUNDATION WALLS AND MORTAR JOINTS | X | X | ||||
| 2.7 | DRIVE AND WALKWAYS | X | X | ||||
| 2.8 | CONDITION OF ANY WALLS OR FENCES | X | X | ||||
| 2.9 | OUTSIDE HOSE BIBS | X | X | ||||
| 2.10 | OUTSIDE RECEPTACLES (NOTE IF RECEPTACLES ARE NOT GFCI) | X | X | ||||
| 2.11 | OTHER ITEMS OF INTEREST | X | |||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() | ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
| AUTO OPENER MANUFACTURER: STANLEY | GARAGE DOOR MATERIAL: FIBERGLASS | GARAGE DOOR TYPE: ONE MANUAL ONE AUTOMATIC |
| IN | NI | NP | RR | ACC | MAR | ||
| 3.0 | GARAGE DOOR OPERATORS (Report whether or not doors will reverse when met with resistance) | X | X | ||||
| 3.1 | CEILINGS | X | X | ||||
| 3.2 | WALLS | X | X | ||||
| 3.3 | FLOORS | X | X | ||||
| 3.4 | DOORS (REPRESENTATIVE NUMBER) | X | X | ||||
| 3.5 | WINDOWS (REPRESENTATIVE NUMBER) | X | |||||
| 3.6 | RECEPTACLES (NOTE IF RECEPTACLES ARE NOT GFCI) | X | X | ||||
| 3.7 | OTHER ITEMS | X | |||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() |
![]() |
The design of the attic, insulation, stored items, and/or access may limit the inspectors view of all the structural and mechanical components.
![]() |
| ATTIC INFO: SCUTTLE HOLE | METHOD USED TO OBSERVE ATTIC: FROM ENTRY WALKED | ROOF STRUCTURE: ENGINERED WOOD TRUSS PLYWOOD |
| ATTIC INSULATION: BATT BLOWN | R- VALUE: R-19 OR BETTER |
| IN | NI | NP | RR | ACC | MAR | ||
| 4.0 | ATTIC ACCESS | X | X | ||||
| 4.1 | ROOF STRUCTURE AND ATTIC | X | X | ||||
| 4.2 | INSULATION | X | X | ||||
| 4.3 | VENTILATION FANS AND THERMOSTATIC CONTROLS (ATTIC) | X | |||||
| 4.4 | SKYLIGHTS, CHIMNEYS AND ROOF PENETRATIONS (attic view) | X | X | ||||
| 4.5 | VISIBLE WIRING AND LIGHTING | X | X | ||||
| 4.6 | MOISTURE PENETRATION | X | X | ||||
| 4.7 | OTHER ITEMS | X | X | ||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
| CABINETRY: WOOD | COUNTERTOP: TILE | REFRIGERATOR: KENMORE Serial # : ES4828872 |
| DISHWASHER: KENMORE Serial # : FJ3711337 | DISPOSER: BADGER Serial # : 65941805 | EXHAUST/RANGE HOOD: NUTONE |
| RANGE/OVEN: MAGIC CHEF Serial # : 48936809QU | FLOOR: TILE |
| IN | NI | NP | RR | ACC | MAR | ||
| 5.0 | CEILINGS | X | X | ||||
| 5.1 | WALLS | X | X | ||||
| 5.2 | FLOORS | X | X | ||||
| 5.3 | COUNTERTOPS & CABINETS | X | X | ||||
| 5.4 | DOORS (REPRESENTATIVE NUMBER) | X | |||||
| 5.5 | WINDOWS (REPRESENTATIVE NUMBER) | X | X | ||||
| 5.6 | FOOD WASTE DISPOSER | X | X | ||||
| 5.7 | DISHWASHER | X | X | ||||
| 5.8 | RANGES/OVENS/COOKTOPS | X | X | ||||
| 5.9 | MICROWAVE COOKING EQUIPMENT | X | |||||
| 5.10 | FRIDGE/FREEZER | X | X | ||||
| 5.11 | FAUCET AND SPRAY | X | X | ||||
| 5.12 | EXHAUST/RANGE HOOD FANS AND LIGHTS | X | X | ||||
| 5.13 | RECEPTACLES (NOTE IF NO GFCI ARE PRESENT) | X | X | ||||
| 5.14 | PLUMBING UNDER SINK | X | X | ||||
| 5.15 | LIGHTS AND WALL SWITCHES | X | X | ||||
| 5.16 | OTHER ITEMS | X | |||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() |
![]() |
![]() |
![]() |
In accordance with industry standards, we do not comment on common cosmetic deficiencies, and do not evaluate window treatments, steam showers, and saunas. More importantly, we do not leak-test shower pans.
![]() |
| CEILING MATERIALS: SHEETROCK | WALL MATERIAL: SHEETROCK TILE | FLOOR COVERING(S): VINYL |
| IN | NI | NP | RR | ACC | MAR | ||
| 6.0.A | CEILINGS | X | X | ||||
| 6.1.A | WALLS | X | X | ||||
| 6.2.A | FLOORS | X | X | ||||
| 6.3.A | SINK BASE, CABINETRY & FAUCETS | X | X | ||||
| 6.4.A | DOORS (REPRESENTATIVE NUMBER) | X | X | ||||
| 6.5.A | WINDOWS (REPRESENTATIVE NUMBER) | X | |||||
| 6.6.A | RECEPTACLES (NOTE IF GFCI ARE NOT PRESENT) | X | X | ||||
| 6.7.A | TUB/SURROUND | X | X | ||||
| 6.8.A | SHOWER/SURROUND | X | X | ||||
| 6.9.A | PLUMBING/CUT OFF VALVES | X | X | ||||
| 6.10.A | TUB/SHOWER & SINK DRAINS | X | X | ||||
| 6.11.A | TOILETS ARE THEY SECURE AND FLUSH CORRECTLY | X | X | ||||
| 6.12.A | EXHAUST FAN | X | X | ||||
| 6.13.A | PLUMBING UNDER SINK | X | X | ||||
| 6.14.A | OTHER ITEMS | X | X | ||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() | ![]() |
![]() |
![]() | ![]() |
In accordance with industry standards, we do not comment on common cosmetic deficiencies, and do not evaluate window treatments, steam showers, and saunas. More importantly, we do not leak-test shower pans.
![]() |
| CEILING MATERIALS: SHEETROCK | WALL MATERIAL: SHEETROCK TILE | FLOOR COVERING(S): TILE |
| IN | NI | NP | RR | ACC | MAR | ||
| 6.0.B | CEILINGS | X | X | ||||
| 6.1.B | WALLS | X | X | ||||
| 6.2.B | FLOORS | X | X | ||||
| 6.3.B | SINK BASE, CABINETRY & FAUCETS | X | X | ||||
| 6.4.B | DOORS (REPRESENTATIVE NUMBER) | X | X | ||||
| 6.5.B | WINDOWS (REPRESENTATIVE NUMBER) | X | |||||
| 6.6.B | RECEPTACLES (NOTE IF GFCI ARE NOT PRESENT) | X | X | ||||
| 6.7.B | TUB/SURROUND | X | |||||
| 6.8.B | SHOWER/SURROUND | X | X | ||||
| 6.9.B | PLUMBING/CUT OFF VALVES | X | X | ||||
| 6.10.B | TUB/SHOWER & SINK DRAINS | X | X | ||||
| 6.11.B | TOILETS ARE THEY SECURE AND FLUSH CORRECTLY | X | X | ||||
| 6.12.B | EXHAUST FAN | X | X | ||||
| 6.13.B | PLUMBING UNDER SINK | X | X | ||||
| 6.14.B | OTHER ITEMS | X | X | ||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() |
![]() |
![]() |
| CEILING MATERIALS: SHEETROCK | WALL MATERIAL: SHEETROCK | FLOOR COVERING(S): CARPET |
| WINDOW TYPES: SINGLE-HUNG |
| IN | NI | NP | RR | ACC | MAR | ||
| 7.0.A | CEILINGS | X | X | ||||
| 7.1.A | WALLS | X | X | ||||
| 7.2.A | FLOORS | X | X | ||||
| 7.3.A | DOORS (REPRESENTATIVE NUMBER) | X | |||||
| 7.4.A | WINDOWS (REPRESENTATIVE NUMBER) | X | X | ||||
| 7.5.A | STEPS, STAIRWAYS, | X | |||||
| 7.6.A | RECEPTACLES/WALL SWITCHES | X | X | ||||
| 7.7.A | CLOSETS | X | |||||
| 7.8.A | CEILING FANS | X | X | ||||
| 7.9.A | LIGHTS | X | X | ||||
| 7.10.A | OTHER ITEMS | X | |||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() |
![]() |
| CEILING MATERIALS: SHEETROCK | WALL MATERIAL: SHEETROCK | FLOOR COVERING(S): CARPET |
| INTERIOR DOORS: HOLLOW CORE | WINDOW TYPES: SINGLE-HUNG |
| IN | NI | NP | RR | ACC | MAR | ||
| 7.0.B | CEILINGS | X | X | ||||
| 7.1.B | WALLS | X | X | ||||
| 7.2.B | FLOORS | X | X | ||||
| 7.3.B | DOORS (REPRESENTATIVE NUMBER) | X | X | ||||
| 7.4.B | WINDOWS (REPRESENTATIVE NUMBER) | X | X | ||||
| 7.5.B | STEPS, STAIRWAYS, | X | |||||
| 7.6.B | RECEPTACLES/WALL SWITCHES | X | X | ||||
| 7.7.B | CLOSETS | X | X | ||||
| 7.8.B | CEILING FANS | X | X | ||||
| 7.9.B | LIGHTS | X | X | ||||
| 7.10.B | OTHER ITEMS | X | |||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() |
| CEILING MATERIALS: SHEETROCK | WALL MATERIAL: SHEETROCK | FLOOR COVERING(S): CARPET |
| IN | NI | NP | RR | ACC | MAR | ||
| 7.0.C | CEILINGS | X | X | ||||
| 7.1.C | WALLS | X | X | ||||
| 7.2.C | FLOORS | X | X | ||||
| 7.3.C | DOORS (REPRESENTATIVE NUMBER) | X | X | ||||
| 7.4.C | WINDOWS (REPRESENTATIVE NUMBER) | X | |||||
| 7.5.C | STEPS, STAIRWAYS, | X | |||||
| 7.6.C | RECEPTACLES/WALL SWITCHES | X | X | ||||
| 7.7.C | CLOSETS | X | |||||
| 7.8.C | CEILING FANS | X | |||||
| 7.9.C | LIGHTS | X | X | ||||
| 7.10.C | OTHER ITEMS | X | |||||
| IN | NI | NP | RR | ACC | MAR | ||
![]() |
| CEILING MATERIALS: SHEETROCK | WALL MATERIAL: SHEETROCK PANELING | FLOOR COVERING(S): CARPET TILE |
| IN | NI | NP | RR | ACC | MAR | ||
| 7.0.D | CEILINGS | X | X | ||||
| 7.1.D | WALLS | X | X | ||||
| 7.2.D | FLOORS | X | X | ||||
| 7.3.D | DOORS (REPRESENTATIVE NUMBER) | X | X | ||||
| 7.4.D | WINDOWS (REPRESENTATIVE NUMBER) | X | X | ||||
| 7.5.D | STEPS, STAIRWAYS, | X | |||||
| 7.6.D | RECEPTACLES/WALL SWITCHES | X | |||||